| 1945 - 1946 | 1948 - 1949 | 1950 | 1951 | 1952 - 1953 | 1956 - 1958 | 1959 - 1960 | 1961 - 1963 | 1964 - 1965 | |
| Emanuel, Arthur H T | S | ||||||||
| Emanuel, Esmeralda B | * | * | * | * | * | ||||
| Emanuel, Geoffrey W | Y | ||||||||
| Emanuel, Horace J OR Horace V | * | * | * | * | * | * | * | ||
| Emanuel, Marie J E OR Marie J | * | * | * | ||||||
| Harris, Iris A | * | * | |||||||
| Harris, Leonard | * | ||||||||
| Polling District | D | L | H | G | G | ||||
| Ward | Clapham North | Larkhall | Clapham Park | Clapham Park | Clapham Park | ||||
| Address | 5 Gauden Road SW4 | 50 Crescent Lane SW4 | 30 Cavendish Road SW4 | 30 Cavendish Road SW4 | |||||
| Borough | Wandsworth | Lambeth | |||||||
| Parliamentary Division | Clapham | ||||||||
Arthur Emanuel is born J1930 Camberwell - Mother's maiden name Holmes
Source: Ancestry - London, England, Electoral Registers, 1835-1965